Absecon is located in New Jersey. Absecon, New Jersey has a population of 9,369. Absecon is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.
The median household income in Absecon, New Jersey is $70,461. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Absecon is 45.5 years.
The average high temperature in July is 82.03 degrees, with an average low temperature in January of 27.03 degrees. The annual precipitation is 39.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Rann Elementary School | PK - 06 | 640 | 9.8 | 08205 |
Atlantic Community Charter School | KG - 08 | 330 | 9.1 | 08205 |
Brighton Avenue School | PK - 05 | 290 | 8.5 | 08401 |
Chelsea Heights School | PK - 08 | 269 | 9.6 | 08401 |
Dr Martin Luther King Junior School Complex | PK - 08 | 516 | 10.1 | 08401 |
H Ashton Marsh | PK - 04 | 546 | 10.4 | 08201 |
Leeds Avenue Elementary School | PK - 05 | 570 | 12.9 | 08232 |
New York Avenue School | PK - 08 | 571 | 10.7 | 08401 |
North Main Street Elementary School | PK - 05 | 316 | 8.1 | 08232 |
Northfield Community Elementary School | PK - 04 | 446 | 11.1 | 08225 |
Reeds Road Elementary School | PK - 06 | 487 | 8.8 | 08205 |
Richmond Avenue School | PK - 08 | 588 | 10.1 | 08401 |
Roland Rogers Elementary School | PK - 06 | 549 | 10.5 | 08205 |
Smithville Elementary School | PK - 06 | 573 | 9.8 | 08205 |
South Main Street Elementary School | PK - 05 | 463 | 9.6 | 08232 |
Sovereign Avenue School | PK - 08 | 698 | 10.2 | 08401 |
Texas Avenue School | KG - 08 | 498 | 10.9 | 08401 |
Uptown School Complex | PK - 08 | 556 | 10.4 | 08401 |
Washington Avenue Elementary School | KG - 05 | 411 | 12 | 08232 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emma C Attales | 05 - 08 | 401 | 11.1 | 08201 |
Galloway Township Middle School | 07 - 08 | 726 | 10.5 | 08205 |
Northfield Community Middle School | 05 - 08 | 422 | 11.1 | 08225 |
Pleasantville Middle School | 06 - 08 | 883 | 13.3 | 08232 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Absegami High School | 09 - 12 | 1,125 | 11.1 | 08205 |
Atlantic City High School | 09 - 12 | 1,764 | 12 | 08401 |
Pleasantville High School | 09 - 12 | 924 | 14.3 | 08232 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Atlantic Regional School | 09 - 12 | 0 | 0 | 08401 |
City | County | |
---|---|---|
Population | 9,369 | 279,373 |
Population Density | 1,731 | 503 |
Median Age | 45.5 | 41.5 |
People per Household | 2.6 | 2.6 |
Median Household Income | 70,461 | 64,989 |
Average Income per Capita | 36,602 | 33,843 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.