Clarksboro is located in New Jersey. Clarksboro, New Jersey has a population of 2,741. Clarksboro is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Clarksboro, New Jersey is $114,677. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Clarksboro is 43.3 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Billingsport Elementary School | PK - 02 | 340 | 15 | 08066 |
Centre City School | 01 - 03 | 480 | 14 | 08051 |
J. Mason Tomlin Elementary School | 04 - 06 | 550 | 15 | 08051 |
Jeffrey Clark School | PK - 02 | 533 | 16 | 08056 |
Loudenslager Elementary School | 03 - 06 | 350 | 12 | 08066 |
Red Bank Elementary School | PK - 02 | 260 | 23 | 08086 |
Samuel Mickle School | 03 - 06 | 726 | 16 | 08056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Paulsboro Junior High School | 07 - 08 | 152 | 10 | 08066 |
West Deptford Middle School | 05 - 08 | 868 | 18 | 08066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Paulsboro High School | 09 - 12 | 345 | 9 | 08066 |
City | County | |
---|---|---|
Population | 2,741 | 304,616 |
Population Density | 605 | 946 |
Median Age | 43.3 | 40.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 114,677 | 88,295 |
Average Income per Capita | 46,503 | 39,395 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.