Clementon is located in New Jersey. Clementon, New Jersey has a population of 5,126. Clementon is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Clementon, New Jersey is $53,008. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Clementon is 39.6 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bells Elementary School | KG - 05 | 553 | 10.9 | 08012 |
Birches Elementary School | KG - 05 | 457 | 9.4 | 08012 |
Blackwood Elementary School | KG - 05 | 576 | 12.8 | 08012 |
Chews Elementary School | PK - 05 | 716 | 13.7 | 08012 |
Clementon Elementary School | PK - 08 | 574 | 9.8 | 08021 |
Dr. Albert M. Bean School | PK - 05 | 366 | 11.2 | 08021 |
Gibbsboro Elementary School | PK - 08 | 281 | 8.6 | 08026 |
Gloucester Township Elementary School | KG - 05 | 244 | 14.3 | 08012 |
John H. Glenn School | PK - 05 | 355 | 9.9 | 08021 |
Laurel Springs School | PK - 06 | 185 | 11.7 | 08021 |
Lindenwold School Five | KG - 04 | 593 | 11.2 | 08021 |
Lindenwold School Four | KG - 04 | 656 | 11.5 | 08021 |
Loring Flemming Elementary School | KG - 05 | 679 | 13.7 | 08012 |
Parkview Elementary School | PK - 03 | 384 | 11.1 | 08084 |
Somerdale Park School | PK - 08 | 445 | 10.2 | 08083 |
Thomas Jefferson Elementary School | KG - 05 | 479 | 8.9 | 08012 |
Whitman Elementary School | KG - 05 | 519 | 11 | 08012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Lewis Middle School | 06 - 08 | 707 | 11.2 | 08012 |
Glen Landing Middle School | 06 - 08 | 790 | 11.4 | 08012 |
Lindenwold Middle School | 05 - 08 | 911 | 11.8 | 08021 |
Pine Hill Middle School | 06 - 08 | 381 | 10.3 | 08021 |
Samuel S. Yellin Elementary School | 04 - 08 | 507 | 11.6 | 08084 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highland Regional High School | 09 - 12 | 1,204 | 12.4 | 08012 |
Lindenwold High School | 09 - 12 | 727 | 12.7 | 08021 |
Overbrook Senior High School | 09 - 12 | 792 | 13 | 08021 |
Sterling High School | 09 - 12 | 894 | 12.7 | 08083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Camden County Jdc | 06 - 12 | 0 | 0 | 08012 |
City | County | |
---|---|---|
Population | 5,126 | 525,698 |
Population Density | 2,678 | 2,376 |
Median Age | 39.6 | 39.8 |
People per Household | 2.4 | 2.6 |
Median Household Income | 53,008 | 72,604 |
Average Income per Capita | 26,944 | 36,444 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.