Clementon is located in New Jersey. Clementon, New Jersey has a population of 5,126. Clementon is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Clementon, New Jersey is $53,008. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Clementon is 39.6 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bells Elementary School | KG - 05 | 550 | 10 | 08012 |
Birches Elementary School | KG - 05 | 460 | 10 | 08012 |
Blackwood Elementary School | PK - 05 | 575 | 17 | 08012 |
Chews Elementary School | KG - 05 | 670 | 20 | 08012 |
Clementon Elementary School | PK - 08 | 509 | 12 | 08021 |
Dr Albert Bean School | PK - 05 | 375 | 13 | 08021 |
Gibbsboro School | PK - 08 | 290 | 11 | 08026 |
Gloucester Township | KG - 05 | 250 | 20 | 08012 |
John Glenn Elementary School | PK - 05 | 410 | 13 | 08021 |
Laurel Springs Elementary School | PK - 06 | 200 | 15 | 08021 |
Lindenwold Number 4 Elementary School | KG - 04 | 580 | 11 | 08021 |
Lindenwold Number 5 Elementary School | KG - 04 | 605 | 14 | 08021 |
Lindenwold Preschool | PK - PK | 150 | 10 | 08021 |
Loring-flemming Elementary School | KG - 05 | 650 | 17 | 08012 |
Parkview Elementary School | PK - 03 | 356 | 16 | 08084 |
Samuel S. Yellin Elementary School | 04 - 08 | 500 | 21 | 08084 |
Somerdale Park Elementary School | PK - 08 | 461 | 16 | 08083 |
Thomas Jefferson Elementary School | KG - 05 | 438 | 9 | 08012 |
Whitman Elementary School | KG - 05 | 550 | 12 | 08012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Lewis Middle School | 06 - 08 | 700 | 14 | 08012 |
Glen Landing Middle School | 06 - 08 | 700 | 18 | 08012 |
Lindenwold Middle School | 05 - 08 | 921 | 12 | 08021 |
Pine Hill Middle School | 06 - 08 | 391 | 10 | 08021 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highland Regional High School | 09 - 12 | 1,184 | 19 | 08012 |
Lindenwold High School | 09 - 12 | 733 | 11 | 08021 |
Overbrook High School | 09 - 12 | 755 | 11 | 08021 |
Sterling High School | 09 - 12 | 915 | 15 | 08083 |
City | County | |
---|---|---|
Population | 5,126 | 525,698 |
Population Density | 2,678 | 2,376 |
Median Age | 39.6 | 39.8 |
People per Household | 2.4 | 2.6 |
Median Household Income | 53,008 | 72,604 |
Average Income per Capita | 26,944 | 36,444 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.