Egg Harbor Township is located in New Jersey. Egg Harbor Township, New Jersey has a population of 45,312. Egg Harbor Township is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 27%.
The median household income in Egg Harbor Township, New Jersey is $80,842. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Egg Harbor Township is 41.6 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 40.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Rann Elementary School | KG - KG | 682 | 13 | 08205 |
Davenport School Complex | KG - 03 | 700 | 15 | 08234 |
Dr Joyanne D Miller Elementary School | 04 - 05 | 1,030 | 19 | 08234 |
Early Childhood Center | PK - PK | 210 | 6 | 08232 |
Emma C. Attales Elementary School | 05 - 08 | 385 | 10 | 08201 |
H. Ashton Marsh Elementary School | PK - 04 | 500 | 16 | 08201 |
Leeds Ave Elementary School | PK - 05 | 600 | 10 | 08232 |
North Main St Elementary School | PK - 05 | 293 | 9 | 08232 |
Northfield Community Elementary School | PK - 04 | 460 | 15 | 08225 |
Reeds Road Elementary School | KG - 06 | 510 | 13 | 08205 |
Roland Rogers Elementary School | KG - 06 | 552 | 11 | 08205 |
Smithville Elementary School | KG - 06 | 598 | 12 | 08205 |
South Main St Elementary School | KG - 05 | 440 | 12 | 08232 |
Swift-slaybaugh School Complex | 02 - 03 | 867 | 18 | 08234 |
Washington Avenue Elementary School | KG - 05 | 440 | 9 | 08232 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Ave Middle School | 06 - 08 | 900 | 12 | 08234 |
Fernwood Middle School | 06 - 08 | 900 | 14 | 08234 |
Galloway Township Middle School | 07 - 08 | 741 | 11 | 08205 |
Northfield Community Middle School | 05 - 08 | 510 | 15 | 08225 |
Pleasantville Middle School | 06 - 08 | 756 | 8 | 08232 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Absegami High School | 09 - 12 | 1,124 | 14 | 08205 |
Egg Harbor Twp High School | 09 - 12 | 2,385 | 15 | 08234 |
Pleasantville High School | 09 - 12 | 890 | 8 | 08232 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic City Community Charter School | KG - 05 | 384 | 12 | 08205 |
Atlantic Regional School | 09 - 12 | 52 | 0 | 08234 |
International Academy Of Atlantic City Charter School | KG - 06 | 438 | 24 | 08234 |
City | County | |
---|---|---|
Population | 45,312 | 279,373 |
Population Density | 748 | 503 |
Median Age | 41.6 | 41.5 |
People per Household | 2.9 | 2.6 |
Median Household Income | 80,842 | 64,989 |
Average Income per Capita | 34,829 | 33,843 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.