Gibbsboro is located in New Jersey. Gibbsboro, New Jersey has a population of 2,420. Gibbsboro is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Gibbsboro, New Jersey is $85,455. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Gibbsboro is 44.1 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clementon Elementary School | PK - 08 | 574 | 9.8 | 08021 |
Dr. Albert M. Bean School | PK - 05 | 366 | 11.2 | 08021 |
Edward T. Hamilton | KG - 05 | 516 | 13.4 | 08043 |
Gibbsboro Elementary School | PK - 08 | 281 | 8.6 | 08026 |
John F Kennedy Elementary School | PK - 04 | 349 | 12.4 | 08091 |
John H. Glenn School | PK - 05 | 355 | 9.9 | 08021 |
Kresson School | PK - 05 | 492 | 11.4 | 08043 |
Laurel Springs School | PK - 06 | 185 | 11.7 | 08021 |
Lindenwold School Five | KG - 04 | 593 | 11.2 | 08021 |
Lindenwold School Four | KG - 04 | 656 | 11.5 | 08021 |
Osage School | KG - 05 | 551 | 11.3 | 08043 |
Parkview Elementary School | PK - 03 | 384 | 11.1 | 08084 |
Signal Hill School | KG - 05 | 447 | 12.5 | 08043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dwight D Eisenhower Middle School | 05 - 08 | 258 | 8.6 | 08091 |
Lindenwold Middle School | 05 - 08 | 911 | 11.8 | 08021 |
Pine Hill Middle School | 06 - 08 | 381 | 10.3 | 08021 |
Samuel S. Yellin Elementary School | 04 - 08 | 507 | 11.6 | 08084 |
Voorhees Middle School | 06 - 08 | 963 | 10.9 | 08043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern Regional High School | 09 - 12 | 1,933 | 13.6 | 08043 |
Lindenwold High School | 09 - 12 | 727 | 12.7 | 08021 |
Overbrook Senior High School | 09 - 12 | 792 | 13 | 08021 |
City | County | |
---|---|---|
Population | 2,420 | 525,698 |
Population Density | 1,109 | 2,376 |
Median Age | 44.1 | 39.8 |
People per Household | 2.9 | 2.6 |
Median Household Income | 85,455 | 72,604 |
Average Income per Capita | 34,735 | 36,444 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.