Linwood is located in New Jersey. Linwood, New Jersey has a population of 6,818. Linwood is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Linwood, New Jersey is $104,787. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Linwood is 49.5 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 40.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton J. Davenport Elementary School | KG - 03 | 757 | 14.3 | 08234 |
Dawes Avenue Elementary School | PK - 03 | 346 | 8.3 | 08244 |
Dr. Joyanne D. Miller Elementary School | 04 - 05 | 1,073 | 11.1 | 08234 |
Northfield Community Elementary School | PK - 04 | 446 | 11.1 | 08225 |
Principle Academy Charter School | KG - 06 | 472 | 12.4 | 08234 |
Seaview Elementary School | PK - 04 | 445 | 11.7 | 08221 |
Swift-slaybaugh Complex | PK - 03 | 1,421 | 15.3 | 08234 |
William H. Ross Iii School | PK - 04 | 184 | 6.9 | 08402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Avenue Middle School | 06 - 08 | 843 | 10.3 | 08234 |
Belhaven Middle School | 05 - 08 | 358 | 11.1 | 08221 |
Eugene A. Tighe Middle School | 05 - 08 | 152 | 5.9 | 08402 |
Fernwood Avenue Middle School | 06 - 08 | 883 | 11.2 | 08234 |
Jordan Road Elementary School | 04 - 08 | 384 | 9 | 08244 |
Northfield Community Middle School | 05 - 08 | 422 | 11.1 | 08225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chartertech High School For The Performing Arts | 09 - 12 | 370 | 8.6 | 08244 |
Egg Harbor Township High School | 09 - 12 | 2,335 | 11.7 | 08234 |
Mainland Regional High School | 09 - 12 | 1,181 | 10.7 | 08221 |
City | County | |
---|---|---|
Population | 6,818 | 279,373 |
Population Density | 1,764 | 503 |
Median Age | 49.5 | 41.5 |
People per Household | 2.6 | 2.6 |
Median Household Income | 104,787 | 64,989 |
Average Income per Capita | 54,149 | 33,843 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.