Linwood is located in New Jersey. Linwood, New Jersey has a population of 6,818. Linwood is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Linwood, New Jersey is $104,787. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Linwood is 49.5 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 40.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Davenport School Complex | KG - 03 | 700 | 15 | 08234 |
Dawes Ave Elementary School | PK - 03 | 310 | 13 | 08244 |
Dr Joyanne D Miller Elementary School | 04 - 05 | 1,030 | 19 | 08234 |
Jordan Rd Elementary School | PK - 08 | 500 | 12 | 08244 |
New York Avenue School | PK - PK | 67 | 15 | 08244 |
Northfield Community Elementary School | PK - 04 | 460 | 15 | 08225 |
Seaview Elementary School | PK - 04 | 450 | 14 | 08221 |
Swift-slaybaugh School Complex | 02 - 03 | 867 | 18 | 08234 |
William H. Ross Iii Intermediate School | KG - 04 | 200 | 11 | 08402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Ave Middle School | 06 - 08 | 900 | 12 | 08234 |
Belhaven Middle School | 05 - 08 | 386 | 13 | 08221 |
Eugene A Tighe Mid School | 05 - 08 | 231 | 12 | 08402 |
Fernwood Middle School | 06 - 08 | 900 | 14 | 08234 |
Northfield Community Middle School | 05 - 08 | 510 | 15 | 08225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charter Tech High School For The Performing Arts | 09 - 12 | 375 | 11 | 08244 |
Egg Harbor Twp High School | 09 - 12 | 2,385 | 15 | 08234 |
Mainland Reg High School | 09 - 12 | 1,450 | 15 | 08221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic Regional School | 09 - 12 | 52 | 0 | 08234 |
International Academy Of Atlantic City Charter School | KG - 06 | 438 | 24 | 08234 |
City | County | |
---|---|---|
Population | 6,818 | 279,373 |
Population Density | 1,764 | 503 |
Median Age | 49.5 | 41.5 |
People per Household | 2.6 | 2.6 |
Median Household Income | 104,787 | 64,989 |
Average Income per Capita | 54,149 | 33,843 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.