Newfield is located in New Jersey. Newfield, New Jersey has a population of 1,664. Newfield is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Newfield, New Jersey is $75,558. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Newfield is 43.3 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 24.3 degrees. The annual precipitation is 45.76.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony Rossi Elementary School | KG - 05 | 611 | 11.5 | 08360 |
Compass Academy Charter School | PK - 05 | 176 | 10.3 | 08360 |
Dane Barse Elementary School | KG - 05 | 219 | 7.5 | 08360 |
Dr. J.p. Cleary Elementary School | 03 - 05 | 311 | 14.1 | 08341 |
Dr. William Mennies Elementary School | KG - 05 | 602 | 13.6 | 08360 |
Gloria M Sabater Elementary School | KG - 05 | 713 | 12.2 | 08360 |
John C. Milanesi Elementary School | PK - 02 | 202 | 11.1 | 08310 |
John H. Winslow Elementary School | KG - 05 | 458 | 12 | 08360 |
Main Road School | 03 - 04 | 392 | 10.5 | 08344 |
Marie Durand Elementary School | KG - 05 | 475 | 12 | 08360 |
Mary F. Janvier School | PK - 02 | 555 | 12.8 | 08322 |
Solve D'ippolito Elementary School | KG - 05 | 481 | 10.5 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Regional Middle School | 06 - 08 | 341 | 8.5 | 08310 |
Caroline L. Reutter School | 05 - 06 | 379 | 10.5 | 08322 |
Delsea Regional Middle School | 07 - 08 | 518 | 10.3 | 08322 |
Thomas W. Wallace Junior Middle School | 06 - 08 | 778 | 15.2 | 08360 |
Veterans Memorial Middle | 06 - 08 | 638 | 13 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Regional High School | 09 - 12 | 496 | 11.1 | 08310 |
Delsea Regional High School | 09 - 12 | 1,074 | 12.3 | 08322 |
Vineland Senior High School | 09 - 12 | 2,780 | 15.6 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cumberland Regional School | 08 - 12 | 0 | 0 | 08360 |
City | County | |
---|---|---|
Population | 1,664 | 304,616 |
Population Density | 822 | 946 |
Median Age | 43.3 | 40.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 75,558 | 88,295 |
Average Income per Capita | 36,273 | 39,395 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.