Northfield is located in New Jersey. Northfield, New Jersey has a population of 8,474. Northfield is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 27%.
The median household income in Northfield, New Jersey is $86,952. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Northfield is 45.2 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 40.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Center | PK - PK | 210 | 6 | 08232 |
Leeds Ave Elementary School | PK - 05 | 600 | 10 | 08232 |
North Main St Elementary School | PK - 05 | 293 | 9 | 08232 |
Northfield Community Elementary School | PK - 04 | 460 | 15 | 08225 |
Seaview Elementary School | PK - 04 | 450 | 14 | 08221 |
South Main St Elementary School | KG - 05 | 440 | 12 | 08232 |
Ventnor Elementary School | PK - 04 | 370 | 11 | 08406 |
Washington Avenue Elementary School | KG - 05 | 440 | 9 | 08232 |
William H. Ross Iii Intermediate School | KG - 04 | 200 | 11 | 08402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belhaven Middle School | 05 - 08 | 386 | 13 | 08221 |
Eugene A Tighe Mid School | 05 - 08 | 231 | 12 | 08402 |
Northfield Community Middle School | 05 - 08 | 510 | 15 | 08225 |
Pleasantville Middle School | 06 - 08 | 756 | 8 | 08232 |
Ventnor Middle School | 05 - 08 | 271 | 13 | 08406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mainland Reg High School | 09 - 12 | 1,450 | 15 | 08221 |
Pleasantville High School | 09 - 12 | 890 | 8 | 08232 |
City | County | |
---|---|---|
Population | 8,474 | 279,373 |
Population Density | 2,490 | 503 |
Median Age | 45.2 | 41.5 |
People per Household | 2.7 | 2.6 |
Median Household Income | 86,952 | 64,989 |
Average Income per Capita | 41,071 | 33,843 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.