Pleasantville is located in New Jersey. Pleasantville, New Jersey has a population of 20,166. Pleasantville is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Pleasantville, New Jersey is $42,628. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Pleasantville is 36.2 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 40.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brighton Avenue School | PK - 05 | 290 | 8.5 | 08401 |
Chelsea Heights School | PK - 08 | 269 | 9.6 | 08401 |
Dr Martin Luther King Junior School Complex | PK - 08 | 516 | 10.1 | 08401 |
H Ashton Marsh | PK - 04 | 546 | 10.4 | 08201 |
Leeds Avenue Elementary School | PK - 05 | 570 | 12.9 | 08232 |
New York Avenue School | PK - 08 | 571 | 10.7 | 08401 |
North Main Street Elementary School | PK - 05 | 316 | 8.1 | 08232 |
Northfield Community Elementary School | PK - 04 | 446 | 11.1 | 08225 |
Richmond Avenue School | PK - 08 | 588 | 10.1 | 08401 |
South Main Street Elementary School | PK - 05 | 463 | 9.6 | 08232 |
Sovereign Avenue School | PK - 08 | 698 | 10.2 | 08401 |
Texas Avenue School | KG - 08 | 498 | 10.9 | 08401 |
Uptown School Complex | PK - 08 | 556 | 10.4 | 08401 |
Ventnor Elementary School | PK - 04 | 304 | 7.3 | 08406 |
Washington Avenue Elementary School | KG - 05 | 411 | 12 | 08232 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emma C Attales | 05 - 08 | 401 | 11.1 | 08201 |
Northfield Community Middle School | 05 - 08 | 422 | 11.1 | 08225 |
Pleasantville Middle School | 06 - 08 | 883 | 13.3 | 08232 |
Ventnor Middle School | 05 - 08 | 204 | 6 | 08406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic City High School | 09 - 12 | 1,764 | 12 | 08401 |
Pleasantville High School | 09 - 12 | 924 | 14.3 | 08232 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Atlantic Regional School | 09 - 12 | 0 | 0 | 08401 |
City | County | |
---|---|---|
Population | 20,166 | 279,373 |
Population Density | 3,524 | 503 |
Median Age | 36.2 | 41.5 |
People per Household | 3 | 2.6 |
Median Household Income | 42,628 | 64,989 |
Average Income per Capita | 20,295 | 33,843 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.