Somers Point is located in New Jersey. Somers Point, New Jersey has a population of 10,773. Somers Point is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Somers Point, New Jersey is $64,332. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Somers Point is 42.2 years.
The average high temperature in July is 85.1 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 40.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dawes Avenue Elementary School | PK - 03 | 346 | 8.3 | 08244 |
Northfield Community Elementary School | PK - 04 | 446 | 11.1 | 08225 |
Ocean City Primary School | PK - 03 | 280 | 7.2 | 08226 |
Seaview Elementary School | PK - 04 | 445 | 11.7 | 08221 |
Upper Township Elementary School | 03 - 05 | 437 | 11.2 | 08223 |
Upper Township Primary School | PK - 02 | 493 | 12.9 | 08223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belhaven Middle School | 05 - 08 | 358 | 11.1 | 08221 |
Jordan Road Elementary School | 04 - 08 | 384 | 9 | 08244 |
Northfield Community Middle School | 05 - 08 | 422 | 11.1 | 08225 |
Ocean City Intermediate School | 04 - 08 | 370 | 7 | 08226 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chartertech High School For The Performing Arts | 09 - 12 | 370 | 8.6 | 08244 |
Mainland Regional High School | 09 - 12 | 1,181 | 10.7 | 08221 |
Ocean City High School | 09 - 12 | 1,215 | 9.6 | 08226 |
City | County | |
---|---|---|
Population | 10,773 | 279,373 |
Population Density | 2,688 | 503 |
Median Age | 42.2 | 41.5 |
People per Household | 2.3 | 2.6 |
Median Household Income | 64,332 | 64,989 |
Average Income per Capita | 35,718 | 33,843 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.