Vineland is located in New Jersey. Vineland, New Jersey has a population of 61,137. Vineland is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.
The median household income in Vineland, New Jersey is $58,033. The median household income for the surrounding county is $57,049 compared to the national median of $66,222. The median age of people living in Vineland is 39.4 years.
The average high temperature in July is 85.9 degrees, with an average low temperature in January of 24.1 degrees. The annual precipitation is 43.2.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony Rossi Elementary School | KG - 05 | 611 | 11.5 | 08360 |
Compass Academy Charter School | PK - 05 | 176 | 10.3 | 08360 |
Dane Barse Elementary School | KG - 05 | 219 | 7.5 | 08360 |
Dr. J.p. Cleary Elementary School | 03 - 05 | 311 | 14.1 | 08341 |
Dr. William Mennies Elementary School | KG - 05 | 602 | 13.6 | 08360 |
Gloria M Sabater Elementary School | KG - 05 | 713 | 12.2 | 08360 |
John C. Milanesi Elementary School | PK - 02 | 202 | 11.1 | 08310 |
John H. Winslow Elementary School | KG - 05 | 458 | 12 | 08360 |
Main Road School | 03 - 04 | 392 | 10.5 | 08344 |
Marie Durand Elementary School | KG - 05 | 475 | 12 | 08360 |
Pauline J. Petway Elementary School | KG - 05 | 499 | 12.4 | 08361 |
Solve D'ippolito Elementary School | KG - 05 | 481 | 10.5 | 08360 |
Vineland Public Charter School | PK - 08 | 433 | 14.4 | 08361 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Regional Middle School | 06 - 08 | 341 | 8.5 | 08310 |
Johnstone Elementary School | 06 - 08 | 216 | 11.3 | 08361 |
Sgt. Dominick Pilla Middle School | 06 - 08 | 714 | 0 | 08361 |
Thomas W. Wallace Junior Middle School | 06 - 08 | 778 | 15.2 | 08360 |
Veterans Memorial Middle | 06 - 08 | 638 | 13 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Regional High School | 09 - 12 | 496 | 11.1 | 08310 |
Vineland Senior High School | 09 - 12 | 2,780 | 15.6 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cumberland Regional School | 08 - 12 | 0 | 0 | 08360 |
* Vineland Preparatory Academy | 09 - 12 | 0 | 0 | 08361 |
City | County | |
---|---|---|
Population | 61,137 | 156,446 |
Population Density | 893 | 323 |
Median Age | 39.4 | 38.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 58,033 | 57,049 |
Average Income per Capita | 27,355 | 25,503 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.